4G/5G status and connectivity ratings for 15 European destinations
A regional Europe eSIM plan covers 30+ countries automatically. This reference rates each country for network quality and traveler connectivity.
| Country | 4G Coverage | Avg DL Speed | 5G Status | Rating |
|---|---|---|---|---|
| ๐ณ๐ฑ Netherlands | 99% | 80 Mbps | Widespread | Excellent |
| ๐ฉ๐ช Germany | 97% | 65 Mbps | Expanding | Excellent |
| ๐ง๐ช Belgium | 97% | 62 Mbps | Expanding | Very Good |
| ๐จ๐ฟ Czech Republic | 96% | 58 Mbps | Expanding | Very Good |
| ๐ช๐ธ Spain | 95% | 60 Mbps | Major cities | Very Good |
| ๐ซ๐ท France | 94% | 55 Mbps | Major cities | Very Good |
| ๐ต๐ฑ Poland | 94% | 55 Mbps | Rapid growth | Very Good |
| ๐ต๐น Portugal | 93% | 50 Mbps | Lisbon/Porto | Very Good |
| ๐ฎ๐น Italy | 90% | 45 Mbps | Urban rollout | Good |
| ๐ฆ๐น Austria | 89% | 52 Mbps | Urban only | Good |
| ๐ธ๐ช Sweden | 97% | 70 Mbps | Advanced | Excellent |
| ๐ฉ๐ฐ Denmark | 98% | 75 Mbps | Widespread | Excellent |
| ๐จ๐ญ Switzerland | 98% | 78 Mbps | Widespread | Excellent |
| ๐ฌ๐ท Greece | 87% | 38 Mbps | Urban only | Good |
| ๐ญ๐บ Hungary | 92% | 48 Mbps | Expanding | Good |
Deutsche Telekom, Vodafone, and O2 provide 97% population coverage. Strong Autobahn corridor coverage. 5G expanding in all major cities. Excellent for all traveler types.
NOS, MEO, and Vodafone PT cover 93% of population. Lisbon and Porto have excellent 4G/5G. Popular digital nomad destination with strong co-working infrastructure.
Europe's highest 4G coverage at 99%. KPN, Vodafone NL, and T-Mobile NL provide exceptional speeds. Flat geography enables dense network infrastructure.